# LLM API Offers With Zero Token Prices

Browse active text-generation provider offers whose catalog records show $0 input and output token prices. A zero price does not guarantee permanent free access, availability, or a specific usage allowance.

- free LLM API
- Records in this view: 42
- Providers shown: 9
- Latest recorded update: 2026-08-21

## How the zero-price offer list works

The page lists provider offers with active text execution and numeric catalog prices of $0 for both input and output tokens.

### Inclusion criteria

- The offer passes the active text-generation rules used by the LLM models directory.
- The offer has numeric input-token and output-token prices that both equal zero.

### Exclusions

- The list excludes offers with a missing input or output token price, even when the model name or ID contains the word free.
- The list excludes offers when either recorded token price is greater than zero.
- The list excludes catalog-only, deprecated, retired, and disallowed text offers.

### Data rules

- **Meaning of zero:** A $0 catalog price is a recorded data value. It is not a promise of permanent free access.
- **Comparison unit:** The table shows catalog input and output token prices per one million tokens.
- **Offer scope:** Each row is one provider offer. The page does not transfer a zero price to offers from other providers.
- **Ordering:** Offers are ordered by provider ID, model name, and model ID. The page does not rank model quality.

### Limits of the data

- A provider can require an account and can apply quotas, rate limits, regional limits, or eligibility rules.
- A zero token price can be temporary, promotional, experimental, or incomplete in the source data.
- Request, tool, media, storage, subscription, or other charges can apply even when input and output token prices are zero.
- Availability and provider terms can change before the catalog receives an update. Confirm the current offer with the provider.

## Confirm the offer before use

This page uses “free” as a search term, but the list uses a narrower catalog rule: both recorded token prices must be zero. Check the provider page before use. Access rules, quotas, other charges, and prices can change.

## API offers with zero token prices

Active text-generation provider offers whose catalog input and output token prices are both $0. Provider limits and current terms can change.

Showing 42 of 42 records.

| Model | Model ID | Providers | Why listed | Context | Input / output price | Updated |
| --- | --- | --- | --- | ---: | ---: | --- |
| [North Mini Code](https://llmcatalog.dev/models/cohere/north-mini-code-1-0) | `north-mini-code-1-0` | cohere | Catalog input and output prices are $0 | 256,000 | $0.00 / $0.00 | 2026-06-09 |
| [Lyria 3 Clip Preview](https://llmcatalog.dev/models/google/lyria-3-clip-preview) | `lyria-3-clip-preview` | google | Catalog input and output prices are $0 | 1,048,576 | $0.00 / $0.00 | 2026-03-25 |
| [Lyria 3 Pro Preview](https://llmcatalog.dev/models/google/lyria-3-pro-preview) | `lyria-3-pro-preview` | google | Catalog input and output prices are $0 | 1,048,576 | $0.00 / $0.00 | 2026-03-25 |
| [ALLaM-2-7b](https://llmcatalog.dev/models/groq/allam-2-7b) | `allam-2-7b` | groq | Catalog input and output prices are $0 | 4,096 | $0.00 / $0.00 | 2025-01-23 |
| [Devstral Small 2](https://llmcatalog.dev/models/mistral/labs-devstral-small-2512) | `labs-devstral-small-2512` | mistral | Catalog input and output prices are $0 | 256,000 | $0.00 / $0.00 | 2025-12-09 |
| [Big Pickle](https://llmcatalog.dev/models/opencode/big-pickle) | `big-pickle` | opencode | Catalog input and output prices are $0 | 200,000 | $0.00 / $0.00 | 2025-10-17 |
| [DeepSeek V4 Flash Free](https://llmcatalog.dev/models/opencode/deepseek-v4-flash-free) | `deepseek-v4-flash-free` | opencode | Catalog input and output prices are $0 | 200,000 | $0.00 / $0.00 | 2026-07-31 |
| [MiMo V2.5 Free](https://llmcatalog.dev/models/opencode/mimo-v2.5-free) | `mimo-v2.5-free` | opencode | Catalog input and output prices are $0 | 200,000 | $0.00 / $0.00 | 2026-04-24 |
| [Nemotron 3 Ultra Free](https://llmcatalog.dev/models/opencode/nemotron-3-ultra-free) | `nemotron-3-ultra-free` | opencode | Catalog input and output prices are $0 | 1,000,000 | $0.00 / $0.00 | 2026-06-04 |
| [North Mini Code Free](https://llmcatalog.dev/models/opencode/north-mini-code-free) | `north-mini-code-free` | opencode | Catalog input and output prices are $0 | 256,000 | $0.00 / $0.00 | 2026-06-09 |
| [Cohere: North Mini Code (free)](https://llmcatalog.dev/models/openrouter/cohere/north-mini-code:free) | `cohere/north-mini-code:free` | openrouter | Catalog input and output prices are $0 | 256,000 | $0.00 / $0.00 | 2026-06-17 |
| [Dots Studio: Dots3-Note Preview (free)](https://llmcatalog.dev/models/openrouter/dots-studio/dots-3-note-preview:free) | `dots-studio/dots-3-note-preview:free` | openrouter | Catalog input and output prices are $0 | 512,000 | $0.00 / $0.00 | 2026-08-14 |
| [Free Models Router](https://llmcatalog.dev/models/openrouter/openrouter/free) | `openrouter/free` | openrouter | Catalog input and output prices are $0 | 200,000 | $0.00 / $0.00 | 2026-02-01 |
| [Google: Gemma 4 26B A4B  (free)](https://llmcatalog.dev/models/openrouter/google/gemma-4-26b-a4b-it:free) | `google/gemma-4-26b-a4b-it:free` | openrouter | Catalog input and output prices are $0 | 262,144 | $0.00 / $0.00 | 2026-04-02 |
| [Google: Gemma 4 31B (free)](https://llmcatalog.dev/models/openrouter/google/gemma-4-31b-it:free) | `google/gemma-4-31b-it:free` | openrouter | Catalog input and output prices are $0 | 262,144 | $0.00 / $0.00 | 2026-04-02 |
| [Google: Lyria 3 Clip Preview](https://llmcatalog.dev/models/openrouter/google/lyria-3-clip-preview) | `google/lyria-3-clip-preview` | openrouter | Catalog input and output prices are $0 | 1,048,576 | $0.00 / $0.00 | 2026-03-25 |
| [Google: Lyria 3 Pro Preview](https://llmcatalog.dev/models/openrouter/google/lyria-3-pro-preview) | `google/lyria-3-pro-preview` | openrouter | Catalog input and output prices are $0 | 1,048,576 | $0.00 / $0.00 | 2026-03-25 |
| [LiquidAI: LFM2.5-2.6B (free)](https://llmcatalog.dev/models/openrouter/liquid/lfm-2.5-2.6b:free) | `liquid/lfm-2.5-2.6b:free` | openrouter | Catalog input and output prices are $0 | 65,536 | $0.00 / $0.00 | 2026-08-11 |
| [NVIDIA: Nemotron 3 Nano 30B A3B (free)](https://llmcatalog.dev/models/openrouter/nvidia/nemotron-3-nano-30b-a3b:free) | `nvidia/nemotron-3-nano-30b-a3b:free` | openrouter | Catalog input and output prices are $0 | 256,000 | $0.00 / $0.00 | 2025-12-15 |
| [NVIDIA: Nemotron 3 Nano Omni (free)](https://llmcatalog.dev/models/openrouter/nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free) | `nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free` | openrouter | Catalog input and output prices are $0 | 256,000 | $0.00 / $0.00 | 2026-04-28 |
| [NVIDIA: Nemotron 3 Super (free)](https://llmcatalog.dev/models/openrouter/nvidia/nemotron-3-super-120b-a12b:free) | `nvidia/nemotron-3-super-120b-a12b:free` | openrouter | Catalog input and output prices are $0 | 262,144 | $0.00 / $0.00 | 2026-03-11 |
| [NVIDIA: Nemotron 3 Ultra (free)](https://llmcatalog.dev/models/openrouter/nvidia/nemotron-3-ultra-550b-a55b:free) | `nvidia/nemotron-3-ultra-550b-a55b:free` | openrouter | Catalog input and output prices are $0 | 1,000,000 | $0.00 / $0.00 | 2026-06-04 |
| [NVIDIA: Nemotron 3.5 Content Safety (free)](https://llmcatalog.dev/models/openrouter/nvidia/nemotron-3.5-content-safety:free) | `nvidia/nemotron-3.5-content-safety:free` | openrouter | Catalog input and output prices are $0 | 128,000 | $0.00 / $0.00 | 2026-06-04 |
| [NVIDIA: Nemotron 3.5 Lightning (free)](https://llmcatalog.dev/models/openrouter/nvidia/nemotron-3.5-lightning:free) | `nvidia/nemotron-3.5-lightning:free` | openrouter | Catalog input and output prices are $0 | 1,000,000 | $0.00 / $0.00 | 2026-08-11 |
| [NVIDIA: Nemotron Nano 12B 2 VL (free)](https://llmcatalog.dev/models/openrouter/nvidia/nemotron-nano-12b-v2-vl:free) | `nvidia/nemotron-nano-12b-v2-vl:free` | openrouter | Catalog input and output prices are $0 | 128,000 | $0.00 / $0.00 | 2025-10-28 |
| [NVIDIA: Nemotron Nano 9B V2 (free)](https://llmcatalog.dev/models/openrouter/nvidia/nemotron-nano-9b-v2:free) | `nvidia/nemotron-nano-9b-v2:free` | openrouter | Catalog input and output prices are $0 | 128,000 | $0.00 / $0.00 | 2025-08-18 |
| [Ox Alpha](https://llmcatalog.dev/models/openrouter/stealth/ox-alpha) | `stealth/ox-alpha` | openrouter | Catalog input and output prices are $0 | 1,048,576 | $0.00 / $0.00 | 2026-08-20 |
| [Poolside: Laguna S 2.1 (free)](https://llmcatalog.dev/models/openrouter/poolside/laguna-s-2.1:free) | `poolside/laguna-s-2.1:free` | openrouter | Catalog input and output prices are $0 | 262,144 | $0.00 / $0.00 | 2026-07-21 |
| [Poolside: Laguna XS 2.1 (free)](https://llmcatalog.dev/models/openrouter/poolside/laguna-xs-2.1:free) | `poolside/laguna-xs-2.1:free` | openrouter | Catalog input and output prices are $0 | 262,144 | $0.00 / $0.00 | 2026-07-02 |
| [Thinking Machines: Inkling (free)](https://llmcatalog.dev/models/openrouter/thinkingmachines/inkling:free) | `thinkingmachines/inkling:free` | openrouter | Catalog input and output prices are $0 | 262,144 | $0.00 / $0.00 | 2026-07-15 |
| [Thinking Machines: Inkling Small (free)](https://llmcatalog.dev/models/openrouter/thinkingmachines/inkling-small:free) | `thinkingmachines/inkling-small:free` | openrouter | Catalog input and output prices are $0 | 262,144 | $0.00 / $0.00 | 2026-07-30 |
| [Z.ai: GLM 5.2 (free)](https://llmcatalog.dev/models/openrouter/z-ai/glm-5.2:free) | `z-ai/glm-5.2:free` | openrouter | Catalog input and output prices are $0 | 256,000 | $0.00 / $0.00 | 2026-06-13 |
| [Ox Alpha](https://llmcatalog.dev/models/venice/stealth-ox-alpha) | `stealth-ox-alpha` | venice | Catalog input and output prices are $0 | 1,048,576 | $0.00 / $0.00 | 2026-08-21 |
| [GLM-4.5-Flash](https://llmcatalog.dev/models/zai/glm-4.5-flash) | `glm-4.5-flash` | zai | Catalog input and output prices are $0 | 131,072 | $0.00 / $0.00 | 2025-07-28 |
| [GLM-4.7-Flash](https://llmcatalog.dev/models/zai/glm-4.7-flash) | `glm-4.7-flash` | zai | Catalog input and output prices are $0 | 200,000 | $0.00 / $0.00 | 2026-01-19 |
| [Claude Sonnet 5 (Free)](https://llmcatalog.dev/models/zenmux/anthropic/claude-sonnet-5-free) | `anthropic/claude-sonnet-5-free` | zenmux | Catalog input and output prices are $0 | 1,000,000 | $0.00 / $0.00 | 2026-06-30 |
| [GLM 5.2 (Free)](https://llmcatalog.dev/models/zenmux/z-ai/glm-5.2-free) | `z-ai/glm-5.2-free` | zenmux | Catalog input and output prices are $0 | 1,000,000 | $0.00 / $0.00 | 2026-06-13 |
| [Kimi K2.7 Code (Free)](https://llmcatalog.dev/models/zenmux/moonshotai/kimi-k2.7-code-free) | `moonshotai/kimi-k2.7-code-free` | zenmux | Catalog input and output prices are $0 | 262,144 | $0.00 / $0.00 | 2026-06-12 |
| [Kimi K3 (Free)](https://llmcatalog.dev/models/zenmux/moonshotai/kimi-k3-free) | `moonshotai/kimi-k3-free` | zenmux | Catalog input and output prices are $0 | 1,048,576 | $0.00 / $0.00 | 2026-07-16 |
| [Step 3.7 Flash (Free)](https://llmcatalog.dev/models/zenmux/stepfun/step-3.7-flash-free) | `stepfun/step-3.7-flash-free` | zenmux | Catalog input and output prices are $0 | 256,000 | $0.00 / $0.00 | 2026-05-29 |
| [z-ai/glm-4.6v-flash-free](https://llmcatalog.dev/models/zenmux/z-ai/glm-4.6v-flash-free) | `z-ai/glm-4.6v-flash-free` | zenmux | Catalog input and output prices are $0 | 200,000 | $0.00 / $0.00 | 2025-12-08 |
| [z-ai/glm-4.7-flash-free](https://llmcatalog.dev/models/zenmux/z-ai/glm-4.7-flash-free) | `z-ai/glm-4.7-flash-free` | zenmux | Catalog input and output prices are $0 | 200,000 | $0.00 / $0.00 | 2026-01-19 |

## Sources

- [llm_db](https://github.com/agentjido/llmdb) — Source for active provider offers, typed execution data, and recorded token prices. Checked 2026-08-25.

See [About LLM Catalog](https://llmcatalog.dev/about) for more information about the data.

## Related LLM model lists

- [Browse the full LLM models list](https://llmcatalog.dev/llm-models) — See active text-generation identities with providers, context, capabilities, and prices.
- [Compare objective AI model rankings](https://llmcatalog.dev/rankings/ai-models) — Review separate lists for zero and paid token prices, context size, and catalog freshness.
- [Compare the cheapest LLM APIs](https://llmcatalog.dev/rankings/cheapest-llm-api) — Order paid text-generation offers by known input-token price and check output cost.

Canonical URL: https://llmcatalog.dev/rankings/free-llm-api

MCP endpoint: `https://llmcatalog.dev/api/mcp`
